
Thundra 29 Large 2020
£3,199.00
£2,600.00
19 % off
Your next great adventure may be just around the corner!.
Take one slick looking alloy hardtail frame, add some confidence inspiring trail geometry, a 120mm travel fork and then complete with a Shimano E7000 motor and integrated battery and you have a perfect, no-nonsense, e-mtb. Now imagine the possibility to clip an additional battery on to the frame and provide an extra 360Wh of battery power and it becomes the only choice for those riders who love the long adventure rides.

Specifications
|
Frame | Thundra 6061 Xtralite Full Butted Alloy, Forward Geometry, integrated internal non-removable battery, tapered head tube, Boost 12x148mm rear axle, integrated dropout speed sensor |
---|---|---|
|
Fork | RockShox Judy Silver TK 29, 120mm, Solo Air, tapered steerer tube, EMTB, Boost 15x110mm axle, 30mm steel stanchions, 51mm offset. Settings: 2 pos compression (open/lock), rebound, air preload |
|
Shock | N/A |
|
Headset | Onoff Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45°x45°, bottom 51.9x40x8x45°x45° |
|
Shifters | Sram Trigger SX, 12s, X-Actuation 1:1, single click |
|
Rear Derailleur | Sram SX, Type 3 roller bearing clutch, cage lock, long cage, 1x12s, X-actuation 1:1 |
|
Front Derailleur | N/A |
|
Crank / Drive | Shimano E7000 drive unit, Simplo internal 630Wh integrated battery, Shimano Steps E7000 display, crankset E8000 hollowtech 165mm |
|
Chain Rings | SRAM X-Sync 2 Eagle 34T, narrow-wide, Shimano 104 BCD steel |
|
Bottom Bracket | N/A |
|
Cassette | Sram PG-1210 Eagle 11-50, 12s |
|
Chain |
Sram SX Eagle, 12s |
|
Hanger |
Mondraker M068 |
|
Rims | MDK-HP1 29, 30mm internal width, tubeless ready, 32 spokes |
|
Spokes | CN round stainless steel |
|
Front Hub | MDK DC711 15x110mm, cup & cone ball bearings, IS 6 bolts |
|
Rear Hub | MDK EHL148 12x148mm, sealed bearings, IS 6 bolts |
|
Front Tyre | Maxxis Rekon 29x2.6 tubeless ready, Dual compound, EXO protection, 60TPI, folding bead |
|
Rear Tyre | Maxxis Rekon 29x2.6 tubeless ready, Dual compound, EXO protection, 60TPI, folding bead |
|
Brake Levers | Shimano MT201, servo wave, alloy levers |
|
Front Brake | Shimano MT201, RT66 203mm IS 6 bolts rotor, resin pads |
|
Rear Brake | Shimano MT201, RT66 180mm IS 6 bolts rotor, resin pads |
|
Handlebars | OnOff Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 780mm, 9° backsweep, 5° upsweep, 31.8mm barbore |
|
Stem | Onoff Sulfur FG 30mm, 6061 forged alloy, 31.8mm barbore |
|
Grips | OnOff Shaper 130mm |
|
Saddle | Mondraker e-MTB custom design |
|
Seatpost | Onoff Sulfur 0-R, 6061 T6 Alloy, 3D forged, diameter 31.6mm, length 400mm |
|
Pedals | Not Supplied |
|
Weight |
Geometry
FRAME SIZES | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
A | Seat Tube Length (mm) | 380 | 390 | 430 | 470 | 510 |
B | Top Tube Length (mm) | 600 | 615 | 645 | 670 | 700 |
C | Bottom Bracket Drop (mm) | -60 | -60 | -60 | -60 | -60 |
D | Bottom Bracket Height (mm) | 317 | 317 | 317 | 317 | 317 |
E | Chainstay Length (mm) | 455 | 455 | 455 | 455 | 455 |
F | Seat Tube Angle, Actual | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
G | Seat Tube Angle, Effective | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
H | Head Tube Angle | 69º | 69º | 69º | 69º | 69º |
I | Fork Offset (mm) | 51 | 51 | 51 | 51 | 51 |
J | Wheelbase (mm) | 1138 | 1153 | 1183 | 1210 | 1240 |
K | Head Tube Length (mm) | 110 | 110 | 110 | 130 | 130 |
L | Reach (mm) | 410 | 425 | 455 | 480 | 505 |
M | Stack (mm) | 640 | 640 | 640 | 658 | 658 |


