
Vanteo
£549.99
Fast, clean and sophisticated the Vanteo is ready to take even the toughest commutes.
With effortless shifting provided by the Shimano group set offering a wide range with a 3 x 8 speed setup the Vanteo is the perfect bike to meander through the city streets on. The 6061-heat treated aluminium frames offers a comfortable yet fun ride and with full mudguard and rear pannier rack mounts it is able to take on the worst of the weather and still keep you going. With the introduction of the Shimano hydraulic disc brake on the Vanteo as well it all comes together to create the perfect sleek, comfortable and stylish urban bike.

Specifications
Frame | 6061 heat treated aluminium |
---|---|
Fork | Chromoly disc Mudguard eyelets |
Headset | Neco H-148-MP 1-1/8" |
Shifters | Shimano SL-M310 Rapidfire Plus 3x8 Speed |
Rear Derailleur |
Shimano Acera RD-M360-L |
Front Derailleur | Shimano Tourney FD-TX800-TS3 |
Chainset | Shimano FC-M361 48X38X28T 15-19IN 170MM, 21-25IN 175MM |
Bottom Bracket | Shimano BB-UN100 BSA 68-122.5mm |
Cassette | Shimano CS-HG31 11-34T |
Rims | Shining DB-31 |
Tyres | Schwalbe Citizen K-Guard 700x35c |
Stem | Ridgeback alloy +7deg 70mm |
Hubs | KT TO4F/KT TR8R / front / rear |
Rear Shock | N/A |
Chain | KMC X8 |
Spokes | Steel 14g |
Brakes | Shimano BR-MT200 Hydraulic Disc Brakes |
Brake Levers | Shimano BL-MT200 |
Handlebars | Ridgeback alloy / 640mm to 660mm width / 20mm Rise / 6º backsweep |
Grips Tape | Ridgeback lock-on dual density grip |
Saddle | Ridgeback custom / high density fill / CroMo rail |
Seatpost | Alloy / 27.2x350mm |
Pedals | Resin Metro |
Wheel Size | 700c |
Geometry
FRAME SIZES | Small | Medium | Large | XL | XXL | |
---|---|---|---|---|---|---|
1. Horizontal Toptube Length (mm) | 557.4mm | 433mm | 587.3mm | 587mm | 620.3mm | |
2. Headtube Length (mm) | 170mm | 180mm | 200mm | 225mm | 245mm | |
3. Head Angle | TBA° | TBA° | TBA° | TBA° | TBA° | |
4. Seat Angle | TBA° | TBA° | TBA° | TBA° | TBA° | |
5. Chainstay Length (mm) | 455mm | 455mm | 455mm | 455mm | 455mm | |
6. BB Drop (mm) | 72mm | 72mm | 72mm | 72mm | 72mm | |
7. Wheelbase Length (mm) | TBA mm | TBA mm | TBA mm | TBA mm | TBA mm | |
8. Reach (mm) | 375mm | 385mm | 385mm | 395mm | 415mm | |
9. Stack (mm) | 596.5mm | 610.2mm | 610mm | 629.1mm | 671.6 | |
10. Seat Tube Length (mm) | 383mm | 433mm | 483mm | 533mm | 583mm |




