
Avenida 21
£549.99
Ready for anything from a quick trip to the shops to and all day adventure..
We have equipped the Avenida 21 with everything you could possible need for a 2 wheeled adventure, with full length mudguards and chainguards it will keep the dirt and spray away from you no matter what the weather throws at you. We have al so given the Avenida 21 a front dynamo hub and lights to ensure you never get caught out when the light fades. Topped off with a rear pannier rack as standard and a Shimano 21 speed drive train all built on to our classic upright comfortable all day riding position Avenida frame this makes the Avenida 21 the complete comfort tourer.

Specifications
Frame | 6061 heat treated aluminium |
---|---|
Fork | Hi Ten Steel Mudguard eyelets |
Headset | FPD H-841SW |
Shifters | Shimano T-EF500 EZ-Fire 3x7 Speed |
Rear Derailleur |
Shimano Tourney RD-TY500 |
Front Derailleur | Shimano Tourney FD-TY510-TS3 |
Chainset | Shimano FC-TX801 48X38X28T 15-19IN 170MM |
Bottom Bracket | VP BC-73 122.5mm |
Cassette | Shimano CS-HG200-7 |
Rims | Ryde RigidaZAC-21SL |
Tyres | Vee tire Zilent 700x42c |
Stem | Promax MQ-521 adjustable quill 85mm |
Hubs | Shimano DH-C3000-1N/Joytech JY-753DSE - front / rear |
Rear Shock | N/A |
Chain | KMC Z-610HX |
Spokes | Steel 14g |
Brakes | Promax TX-107C V-Brakes |
Brake Levers | Promax LM-48 |
Handlebars | Promax HB-T319 alloy / 600mm width / 30mm Rise / 30º backsweep |
Grips Tape | Ridgeback lock-on dual density grip |
Saddle | Ridgeback custom / high density fill / CroMo rail |
Seatpost | Alloy / 27.2x350mm |
Pedals | Resin Metro |
Wheel Size | 700c |
Geometry
FRAME SIZES | Small | Medium | Large | XL | |
---|---|---|---|---|---|
1. Horizontal Toptube Length (mm) | 557.4mm | 433mm | 587.3mm | 587mm | |
2. Headtube Length (mm) | 170mm | 180mm | 200mm | 185mm | |
3. Head Angle | TBA° | TBA° | TBA° | TBA° | |
4. Seat Angle | TBA° | TBA° | TBA° | TBA° | |
5. Chainstay Length (mm) | 455mm | 455mm | 455mm | 455mm | |
6. BB Drop (mm) | 72mm | 72mm | 72mm | 72mm | |
7. Wheelbase Length (mm) | TBA mm | TBA mm | TBA mm | TBA mm | |
8. Reach (mm) | 375mm | 385mm | 385mm | 395mm | |
9. Stack (mm) | 596.5mm | 610.2mm | 610mm | 629.1mm | |
10. Seat Tube Length (mm) | 383mm | 433mm | 483mm | 533mm |



