
Leader 24
£469.00
The all new Leader follows Mondrakers DNA with a light weight stealth alloy structure and hidden cable guides. Mondraker's children's bikes offer the perfect entry into the world of real mountain biking. All bikes share the DNA, attention to detail and trickle down technology from the world's most innovative mountain bike company. Components are chosen to give young mountain bikers the best of current technology tailored to suit smaller riders needs. There is no better way for new riders to start their mountain bike journey with a range of bikes thoughtfully put together to give a safe and inspiring launch point.
Specifications
|
Frame | Leader 24 7005 Alloy Stealth Evo, HHG internal cable routing, internal headset, replaceable hanger, BSA bottom bracket, QR 9mm rear axle |
---|---|---|
|
Fork | Suntour M3010 50mm, 25mm stanchions, soft spring. Settings: spring preload |
|
Headset | CH-9280, Internal ZS, 44mm external diameter cup |
|
Shifters | Shimano RS45 Revoshift, 8s |
|
Rear Derailleur | Shimano Altus M310, 8s |
|
Crankset | Prowheel PRO, 152mm |
|
Bottom Bracket | CH-52 |
|
Cassette | Sunrace CSM66, 11-34T, 8s |
|
Chain |
KMC Z-8.1, 8s |
|
Hanger |
Mondraker M073 |
|
Rims | MDK-24 Alloy, 32 spokes |
|
Spokes | CN round stainless steel |
|
Front Hub | Formula OV31FQR, 9x100mm QR axle, cup & cone ball bearings |
|
Rear Hub | Formula OV30-8RQR, 9x135mm QR axle, cup & cone ball bearings |
|
Front Tyre | Kenda Small Block Eight 24x2.1, single compound, 30TPI, wire bead |
|
Rear Tyre | Kenda Small Block Eight 24x2.1, single compound, 30TPI, wire bead |
|
Brake Levers | Tektro 2-finger kids |
|
Front Brake | Tektro Alloy V-Brake |
|
Rear Brake | Tektro Alloy V-Brake |
|
Handlebars | MDK XC 1.0, 6061 alloy, rise: 25mm, width: 620mm, 9º backsweep, 5º upsweep, 25.4mm barbore |
|
Stem | MDK XC, 6061 forged alloy, 25.4mm barbore, rise: 0º, length: 45mm |
|
Grips | Onoff Diamond, 86mm |
|
Saddle | Mondraker Leader Kids series |
|
Seatpost | MDK XC, 6061 T6 alloy, diameter 27.2mm, length 300mm, offset 15mm |
|
Pedals | Wellgo LU-205 |
|
Weight | 11.6 kg |
Geometry
FRAME SIZES | 24 | 20 | |
---|---|---|---|
A | Seat Tube Length (mm) | 320 | 260 |
B | Top Tube Length (mm) | 510 | 440 |
C | Bottom Bracket Drop (mm) | -30 | -15 |
D | Bottom Bracket Height (mm) | 280 | 240 |
E | Chainstay Length (mm) | 395 | 350 |
F | Seat Tube Angle, Actual | 71° | 71° |
G | Seat Tube Angle, Effective | 71° | 71° |
H | Head Tube Angle | 68º | 68º |
I | Fork Offset (mm) | 40 | 45 |
J | Wheelbase (mm) | 964 | 855 |
K | Head Tube Length (mm) | 100 | 100 |
L | Reach (mm) | 340 | 307 |
M | Stack (mm) | 493 | 386 |
