
Crafty R Large
Only endless single trails, epic views or the unique atmosphere of a wild forest. That’s what true freedom feels like. Take a break, follow your inspiration and feel the adventure.
The 2020 e-Crafty features the Bosch Performance Line G4 CX system w/Intube PowerTube 625Wh Bosch battery, Kiox On Board computer. RaceFace Aeffect 165mm ebike cranksets. The Stealth Alloy frame has updated Zero Suspension kinematics with 150mm of rear travel. With 29 wheels it is a fast rolling all-mountain platform which delivers better traction under the added power from the motor to propel you faster, for longer, covering more ground in less time.
The Crafty R features a Fox 36 Rhythm GRIP e-bike optimised forks and a Fox DPX2 LV Performance Trunnion mounted rear shock. Further improvements include a DT Swiss wheelset and a 12 Speed Sram drivetrain, which are great additions for versatile all mountain riding.

Specifications
|
Frame | Crafty 6061 Alloy Stealth Evo, e-Bike Optimized Zero Suspension System, 150mm travel, Forward Geometry, internal removable battery with integrated alloy cover, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, integrated dropout speed sensor, exclusive plastic motor covers. |
---|---|---|
|
Fork | Fox 36 29 Float FIT GRIP EVOL Rhythm, 160mm, e-bike optimized, tapered steerer tube, Boost 15x110mm axle, 44mm offset. Settings: sweep adjust compression, low-speed rebound, air preload |
|
Shock | Fox Float DPX2 LV EVOL Performance, 205x65mm. Settings: compression 3 positions lever, low-speed rebound, air preload. Trunnion top mount, 25x10mm bottom bushings |
|
Headset | Onoff Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45°x45°, bottom 51.9x40x8x45°x45° |
|
Shifters | Sram Trigger SX, 12s, X-Actuation 1:1, single click |
|
Rear Derailleur | Sram SX, Type 3 roller bearing clutch, cage lock, long cage, 1x12s, X-actuation 1:1 |
|
Front Derailleur | N/A |
|
Crank / Drive | Bosch Performance Line CX system Gen4, 625 Wh PowerTube battery, Kiox on-board computer, RaceFace Aeffect ebike crankset, 165mm |
|
Chain Rings | SRAM X-Sync 2 Eagle 34T, narrow-wide, Bosch Gen4 DM |
|
Bottom Bracket | N/A |
|
Cassette |
Sram PG-1210 Eagle 11-50, 12s |
|
Chain |
Sram SX Eagle, 12s |
|
Hanger |
Mondraker M068 |
|
Rims | DT Swiss H1900 Spline 29, 30mm internal width, tubeless ready, 28 spokes |
|
Spokes |
DT Hybrid SP, straight pull |
|
Front Hub |
DT 370, Boost 15x110mm, IS 6 bolts |
|
Rear Hub |
DT 370, Boost 12x148mm, IS 6 bolts |
|
Front Tyre | Maxxis Minion DHF 29x2.6, Tubeless ready, 3C MAXX TERRA, EXO+ Protection, 60TPI, folding bead |
|
Rear Tyre | Maxxis Minion DHR II 29x2.6, Tubeless ready, 3C MAXX TERRA, EXO+ Protection, 60TPI, folding bead |
|
Brake Levers |
Shimano MT501, servo wave, alloy lever |
|
Front Brake |
Shimano MT520, 4-piston caliper, RT66 203mm IS 6 bolts rotor, resin pads |
|
Rear Brake |
Shimano MT520, 4-piston caliper, RT66 203mm IS 6 bolts rotor, resin pads |
|
Handlebars | OnOff Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 780mm, 9° backsweep, 5° upsweep, 31.8mm barbore |
|
Stem | Onoff Sulfur FG 30mm, 6061 forged alloy, 31.8mm barbore |
|
Grips | Onoff Twin, 1lock-on, 135mm |
|
Saddle | Mondraker e-MTB custom design |
|
Seatpost |
Onoff Pija dropper internal, diameter 31.6mm, S size: 337x100mm, M size 387x125mm, L/XL size: 425x150mm |
|
Pedals | Not Supplied |
|
Weight | TBA Kg |
Geometry
FRAME SIZES | S | M | L | XL | |
---|---|---|---|---|---|
A | Seat Tube Length (mm) | 380 | 420 | 450 | 490 |
B | Top Tube Length (mm) | 605 | 625 | 650 | 670 |
C | Bottom Bracket Drop (mm) | -25 | -25 | -25 | -25 |
D | Bottom Bracket Height (mm) | 345 | 345 | 345 | 345 |
E | Chainstay Length (mm) | 455 | 455 | 455 | 455 |
F | Seat Tube Angle, Actual | 73.5° | 73.5° | 73.5° | 73.5° |
G | Seat Tube Angle, Effective | 76° | 76° | 76° | 76° |
H | Head Tube Angle | 65.5º | 65.5º | 65.5º | 65.5º |
I | Fork Offset (mm) | 44 | 44 | 44 | 44 |
J | Wheelbase (mm) | 1225 | 1245 | 1265 | 1285 |
K | Head Tube Length (mm) | 110 | 110 | 130 | 130 |
L | Reach (mm) | 450 | 470 | 490 | 510 |
M | Stack (mm) | 622 | 622 | 640 |
640 |


